Working pressure range  
					Pressure at working port B  
					Nominal pressure pnom  
					Maximum pressure pmax  
					Definition  
					280 bar  
					350 bar  
					The nominal pressure corresponds to the maximum design pressure.  
					The maximum pressure corresponds to the maximum working pressure within the  
					single operating period. The sum of the single operating periods must not exceed  
					the total operating period.  
					Single operating period  
					Total operating period  
					2 ms  
					300 h  
					10 bar1)  
					Minimum pressure on the high-pressure side (B) which is required in order to  
					Minimum pressure pB abs  
					prevent damage to the axial piston unit.  
					(high-pressure side)  
					16000 bar/s  
					Maximum permissible speed of pressure build-up and reduction during a pressure  
					change across the entire pressure range.  
					Rate of pressure change RA max  
					Pressure at suction port S (inlet)  
					Minimum pressure  
					pS min  
					Standard  
					0.8 bar absolute  
					Minimum pressure at suction port S (inlet) that is required in order to avoid damage  
					to the axial piston unit. The minimum pressure depends on the rotational speed and  
					displacement of the axial piston unit.  
					10 bar  
					Maximum pressure pS max  
					Case pressure at port L, L1  
					Maximum pressure pL max  
					2 bar1) absolute  
					Maximum 0.5 bar higher than inlet pressure at port S,  
					but not higher than pL max  
					.
					A case drain line to the reservoir is required.  
					▼ Rate of pressure change RA max  
					Notice  
					Working pressure range valid when using hydraulic fluids  
					pnom  
					based on mineral oils. Please contact us for values for  
					other hydraulic fluids.  
					∆t  
					∆p  
					Minimum permissible inlet pressure at suction port S  
					with speed increase  
					In order to avoid damage to the pump (cavitation), a mini-  
					mum inlet pressure must be guaranteed at suction port S.  
					The minimum inlet pressure level depends on the rotational  
					speed and the displacement of the variable pump.  
					Time t  
					▼ Pressure definition  
					t2  
					Single operating period  
					t1  
					tn  
					Maximum pressure pmax  
					Nominal pressure pnom  
					Minimum pressure (high-pressure side)  
					Displacement Vg/Vg max  
					Time t  
					During continuous operation in overspeed over nnom  
					,
					Total operating period = t1 + t2 + ... + tn  
					a reduction in operational service life is to be expected  
					due to cavitation erosion.  
					1) Other values on request  
					
					not only provide high quality machinery and accessories for sale on the market, we also care about customers' profits and the impact of  
					machinery on the environment.If you want to know more details, please contact us immediately!